Description
RockJock’s XJ U-Bolt Plate and Bump Stop Kit for off-roaders and racers alike provides extremely heavy duty 1/4 in. thick u-bolt plates with incorporated bump stop pads. Kits include one 3/4 in. tall bump stop puck for use with the balance of the components in our RJ-XJ0000-101 suspension system, but additional bump stop pucks can be purchased and stacked to suit your bump stop spacing needs!
This kit also includes a set of high quality 1/2 in.-20 u-bolts for use with 3 in. axle tube rear axle housings, however, the slotted u-bolt holes in the plates allow them to be used with 2 3/4 in. axle tubes (stock) or up to 3 1/4 in. axle tubes!
Kit Fits:
- XJ Cherokee – All Models
Kit Includes:
- (2) U-bolt plate
- (2) 3/4 in. tall bump stop spacer puck
- (2) 1/2 in.-13 flanged hex head bolt
- (4) 1/2 in. x 6 3/4 in. deep u-bolt w/ hardware
Kit Features:
- Heavy duty construction for off-roading or racing use
- Incorporated bump stop mount with ability to stack bump stop pucks to suit individual build’s needs
- Slotted holes allow use with 2 3/4 in., 3 in. or 3 1/4 in. axle tubes
Kit Specs:
- Plate Construction=Laser cut, formed and welded 1/4 in. thick steel
- U-Bolt Holes=1/2 in., slotted (allows use with 2 3/4 in., 3 in. or 3 1/4 in. axle tubes)
- U-Bolt Spacing=for 2 1/2 in. wide leaf springs
- Overall Plate Length=7.16 in. tip to tip
- Overall Plate Width (including bump stop pad)=8.062 in.
- Overall Plate Width (not including bump stop pad)=4.9375 in.
- Overall Plate Height (to flat surface, not including folded ends)=2.250 in.
- Overall Plate Height (to flat surface, including folded ends)=2.750 in.
- Center Indexing Pin Hole=.675 in.
- Bump Stop Provision=incorporated and gussetted
- Bump Stop Puck Mounting Hole=threaded 1/2 in.-13
- Bump Stop Puck=3/4 in. tall x 3 1/4 in. OD, billet aluminum w/ counter sunk bolt hole
- Bump Stop Puck Bolts=1/2 in.-13 x 1 in. flanged head
- U-Bolt=1/2 in.-20 x 6 3/4 in. deep (tip of threads to inside of U)
- U-Bolt Hardware=hardened 1/2 in. flat washers and tall style 1/2 in.-20 nuts
- Plate Finish=semi-gloss black powder coat
- Bump Stop Puck Finish=clear anodize
- U-Bolts and Bump Stop Bolt Finish=black zinc coated
Notes:
- For use with 2 1/2 in. wide leaf springs in a spring-over application only!
- For use with 2 3/4 in. – 3 1/4 in. OD axle tubes only!
- For use with 1/2 in. thread u-bolts only!
- Additional bump stop pucks can be purchased here and stacked to the needs of the build but the builder will have to supply their own, longer hardware.
Parts List:
- U-Bolt Plate: RJ-111400-1
- Bump Stop Spacer: RJ-110000-1
- 1/2 in.-13 x 1 in. Flanged Hex Head Bolt: CE-H0010
- U-Bolt (w/ hardware): CE-9019
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1984 | Jeep | Cherokee | ||
| 1985 | Jeep | Cherokee | ||
| 1986 | Jeep | Cherokee | ||
| 1987 | Jeep | Cherokee | ||
| 1988 | Jeep | Cherokee | ||
| 1989 | Jeep | Cherokee | ||
| 1990 | Jeep | Cherokee | ||
| 1991 | Jeep | Cherokee | ||
| 1992 | Jeep | Cherokee | ||
| 1993 | Jeep | Cherokee | ||
| 1985 | Jeep | Cherokee | Chief | |
| 1986 | Jeep | Cherokee | Chief | |
| 1987 | Jeep | Cherokee | Chief | |
| 1988 | Jeep | Cherokee | Chief | |
| 1985 | Jeep | Cherokee | Laredo | |
| 1986 | Jeep | Cherokee | Laredo | |
| 1987 | Jeep | Cherokee | Laredo | |
| 1988 | Jeep | Cherokee | Laredo | |
| 1989 | Jeep | Cherokee | Laredo | |
| 1990 | Jeep | Cherokee | Laredo | |
| 1991 | Jeep | Cherokee | Laredo | |
| 1992 | Jeep | Cherokee | Laredo | |
| 1985 | Jeep | Cherokee | Pioneer | |
| 1986 | Jeep | Cherokee | Pioneer | |
| 1987 | Jeep | Cherokee | Pioneer | |
| 1988 | Jeep | Cherokee | Pioneer | |
| 1989 | Jeep | Cherokee | Pioneer | |
| 1990 | Jeep | Cherokee | Pioneer | |
| 1987 | Jeep | Cherokee | Limited | |
| 1988 | Jeep | Cherokee | Limited | |
| 1989 | Jeep | Cherokee | Limited | |
| 1990 | Jeep | Cherokee | Limited | |
| 1991 | Jeep | Cherokee | Limited | |
| 1992 | Jeep | Cherokee | Limited | |
| 1989 | Jeep | Cherokee | Sport | |
| 1990 | Jeep | Cherokee | Sport | |
| 1991 | Jeep | Cherokee | Sport | |
| 1992 | Jeep | Cherokee | Sport | |
| 1993 | Jeep | Cherokee | Sport | |
| 1994 | Jeep | Cherokee | Sport | |
| 1995 | Jeep | Cherokee | Sport | |
| 1996 | Jeep | Cherokee | Sport | |
| 1997 | Jeep | Cherokee | Sport | |
| 1998 | Jeep | Cherokee | Sport | |
| 1999 | Jeep | Cherokee | Sport | |
| 2000 | Jeep | Cherokee | Sport | |
| 2001 | Jeep | Cherokee | Sport | |
| 1991 | Jeep | Cherokee | Briarwood | |
| 1992 | Jeep | Cherokee | Briarwood | |
| 1993 | Jeep | Cherokee | Country | |
| 1994 | Jeep | Cherokee | Country | |
| 1995 | Jeep | Cherokee | Country | |
| 1996 | Jeep | Cherokee | Country | |
| 1997 | Jeep | Cherokee | Country | |
| 1994 | Jeep | Cherokee | SE | |
| 1995 | Jeep | Cherokee | SE | |
| 1996 | Jeep | Cherokee | SE | |
| 1997 | Jeep | Cherokee | SE | |
| 1998 | Jeep | Cherokee | SE | |
| 1999 | Jeep | Cherokee | SE | |
| 2000 | Jeep | Cherokee | SE | |
| 2001 | Jeep | Cherokee | SE | |
| 1996 | Jeep | Cherokee | Classic | |
| 1998 | Jeep | Cherokee | Classic | |
| 1999 | Jeep | Cherokee | Classic | |
| 2000 | Jeep | Cherokee | Classic | |
| 2001 | Jeep | Cherokee | Classic | |
| 1998 | Jeep | Cherokee | Limited | |
| 1999 | Jeep | Cherokee | Limited | |
| 2000 | Jeep | Cherokee | Limited | |
| 2001 | Jeep | Cherokee | Limited |





Reviews
There are no reviews yet.