Description
Crankshaft Sprocket for 2013+ JL Wrangler w/ 6.4L Engine, 2009+ Jeep WL, WK Grand Cherokee w/ 5.7L Engine, 2013-2021 Jeep WK Grand Cherokee w/ 6.4L Engine, 2009-2010 XK and XH Commander w/ 5.7L Engine
Features and Benefits:
- 12-Month Warranty
- 5.7L and 6.4L Engines
- Camshaft Mounted
- Direct Replacement
- Use Existing Hardware
Details:
- Material: Steel
- Finish: Unpainted
- Hardware Included: Use Existing Hardware
Application: 2009-2010 Jeep WH (Europe) Grand Cherokee w/ 5.7L Engine None; 2009-2010 Jeep WK Grand Cherokee w/ 5.7L Engine None; 2009-2010 Jeep XH (Europe) Commander w/ 5.7L Engine None; 2009-2010 Jeep XK Commander w/ 5.7L Engine None; 2011-2021 Jeep WK2 Grand Cherokee w/ 5.7L Engine None; 2013-2021 Jeep WK2 Grand Cherokee w/ 6.4L Engine None; 2021-2024 Jeep JL Wrangler w/ 6.4L Engine None; 2021-2024 Jeep WL Grand Cherokee L w/ 5.7L Engine None; 2021-2024 Jeep WL Grand Cherokee w/ 5.7L Engine None
Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Dodge | Durango | ||
| 2009 | Chrysler | 300 | C | |
| 2010 | Chrysler | 300 | C | |
| 2011 | Chrysler | 300 | C | |
| 2012 | Chrysler | 300 | C | |
| 2009 | Dodge | Charger | SE | |
| 2010 | Dodge | Charger | SE | |
| 2011 | Dodge | Charger | SE | |
| 2012 | Dodge | Charger | SE | |
| 2013 | Dodge | Charger | SE | |
| 2009 | Dodge | Charger | R/T | |
| 2010 | Dodge | Charger | R/T | |
| 2011 | Dodge | Charger | R/T | |
| 2012 | Dodge | Charger | R/T | |
| 2013 | Dodge | Charger | R/T | |
| 2014 | Dodge | Charger | R/T | |
| 2015 | Dodge | Charger | R/T | |
| 2016 | Dodge | Charger | R/T | |
| 2017 | Dodge | Charger | R/T | |
| 2018 | Dodge | Charger | R/T | |
| 2009 | Dodge | Challenger | R/T | |
| 2010 | Dodge | Challenger | R/T | |
| 2011 | Dodge | Challenger | R/T | |
| 2012 | Dodge | Challenger | R/T | |
| 2013 | Dodge | Challenger | R/T | |
| 2014 | Dodge | Challenger | R/T | |
| 2015 | Dodge | Challenger | R/T | |
| 2016 | Dodge | Challenger | R/T | |
| 2017 | Dodge | Challenger | R/T | |
| 2018 | Dodge | Challenger | R/T | |
| 2009 | Dodge | Ram 3500 | ||
| 2009 | Jeep | Commander | Overland | |
| 2009 | Jeep | Grand Cherokee | Limited | |
| 2010 | Jeep | Grand Cherokee | Limited | |
| 2009 | Jeep | Commander | Limited | |
| 2009 | Jeep | Grand Cherokee | Overland | |
| 2009 | Chrysler | Aspen | ||
| 2009 | Dodge | Ram 1500 | ||
| 2010 | Dodge | Ram 1500 | ||
| 2009 | Dodge | Ram 2500 | ||
| 2010 | Dodge | Ram 2500 | ||
| 2010 | Jeep | Grand Cherokee | Laredo | |
| 2010 | Jeep | Grand Cherokee | S Limited | |
| 2010 | Chrysler | 300 | S | |
| 2010 | Jeep | Commander | ||
| 2010 | Jeep | Grand Cherokee | North Edition | |
| 2011 | Dodge | Challenger | SRT8 | |
| 2012 | Dodge | Challenger | SRT8 | |
| 2013 | Dodge | Challenger | SRT8 | |
| 2014 | Dodge | Challenger | SRT8 | |
| 2011 | Dodge | Durango | R/T | |
| 2012 | Dodge | Durango | R/T | |
| 2013 | Dodge | Durango | R/T | |
| 2014 | Dodge | Durango | R/T | |
| 2015 | Dodge | Durango | R/T | |
| 2016 | Dodge | Durango | R/T | |
| 2017 | Dodge | Durango | R/T | |
| 2018 | Dodge | Durango | R/T | |
| 2011 | Dodge | Charger | ||
| 2011 | Ram | 3500 | ||
| 2012 | Ram | 3500 | ||
| 2013 | Ram | 3500 | ||
| 2014 | Ram | 3500 | ||
| 2015 | Ram | 3500 | ||
| 2016 | Ram | 3500 | ||
| 2017 | Ram | 3500 | ||
| 2018 | Ram | 3500 | ||
| 2011 | Ram | 1500 | ||
| 2012 | Ram | 1500 | ||
| 2011 | Jeep | Grand Cherokee | ||
| 2011 | Dodge | Durango | Crew | |
| 2012 | Dodge | Durango | Crew | |
| 2013 | Dodge | Durango | Crew | |
| 2011 | Dodge | Durango | Citadel | |
| 2012 | Dodge | Durango | Citadel | |
| 2013 | Dodge | Durango | Citadel | |
| 2014 | Dodge | Durango | Citadel | |
| 2015 | Dodge | Durango | Citadel | |
| 2016 | Dodge | Durango | Citadel | |
| 2017 | Dodge | Durango | Citadel | |
| 2018 | Dodge | Durango | Citadel | |
| 2011 | Ram | 2500 | ||
| 2012 | Ram | 2500 | ||
| 2013 | Ram | 2500 | ||
| 2014 | Ram | 2500 | ||
| 2015 | Ram | 2500 | ||
| 2016 | Ram | 2500 | ||
| 2017 | Ram | 2500 | ||
| 2018 | Ram | 2500 | ||
| 2012 | Jeep | Grand Cherokee | Overland | |
| 2013 | Jeep | Grand Cherokee | Overland | |
| 2014 | Jeep | Grand Cherokee | Overland | |
| 2015 | Jeep | Grand Cherokee | Overland | |
| 2016 | Jeep | Grand Cherokee | Overland | |
| 2017 | Jeep | Grand Cherokee | Overland | |
| 2018 | Jeep | Grand Cherokee | Overland | |
| 2012 | Jeep | Grand Cherokee | Overland Summit | |
| 2012 | Dodge | Charger | Pursuit | |
| 2013 | Dodge | Charger | Pursuit | |
| 2014 | Dodge | Charger | Pursuit | |
| 2015 | Dodge | Charger | Pursuit | |
| 2016 | Dodge | Charger | Pursuit | |
| 2017 | Dodge | Charger | Pursuit | |
| 2018 | Dodge | Charger | Pursuit | |
| 2012 | Dodge | Durango | Special Service | |
| 2013 | Dodge | Durango | Special Service | |
| 2014 | Dodge | Durango | Special Service | |
| 2015 | Dodge | Durango | Special Service | |
| 2016 | Dodge | Durango | Special Service | |
| 2017 | Dodge | Durango | Special Service | |
| 2018 | Dodge | Durango | Special Service | |
| 2012 | Jeep | Grand Cherokee | Limited | |
| 2013 | Jeep | Grand Cherokee | Limited | |
| 2014 | Jeep | Grand Cherokee | Limited | |
| 2015 | Jeep | Grand Cherokee | Limited | |
| 2016 | Jeep | Grand Cherokee | Limited | |
| 2017 | Jeep | Grand Cherokee | Limited | |
| 2018 | Jeep | Grand Cherokee | Limited | |
| 2012 | Jeep | Grand Cherokee | Laredo X | |
| 2013 | Jeep | Grand Cherokee | Laredo X | |
| 2012 | Chrysler | 300 | S | |
| 2012 | Dodge | Durango | Crew Plus | |
| 2013 | Dodge | Durango | Crew Plus | |
| 2012 | Jeep | Grand Cherokee | SRT8 | |
| 2013 | Jeep | Grand Cherokee | SRT8 | |
| 2012 | Chrysler | 300 | SRT8 | |
| 2013 | Chrysler | 300 | SRT8 | |
| 2014 | Chrysler | 300 | SRT8 | |
| 2012 | Dodge | Challenger | R/T Classic | |
| 2013 | Dodge | Challenger | R/T Classic | |
| 2014 | Dodge | Challenger | R/T Classic | |
| 2012 | Dodge | Charger | SRT8 | |
| 2013 | Dodge | Charger | SRT8 | |
| 2014 | Dodge | Charger | SRT8 | |
| 2012 | Jeep | Grand Cherokee | Laredo | |
| 2013 | Jeep | Grand Cherokee | Laredo | |
| 2013 | Chrysler | 300 | SRT8 Core | |
| 2013 | Ram | 1500 | R/T | |
| 2013 | Ram | 1500 | ST | |
| 2014 | Ram | 1500 | ST | |
| 2015 | Ram | 1500 | ST | |
| 2016 | Ram | 1500 | ST | |
| 2017 | Ram | 1500 | ST | |
| 2013 | Ram | 1500 | SLT | |
| 2014 | Ram | 1500 | SLT | |
| 2015 | Ram | 1500 | SLT | |
| 2016 | Ram | 1500 | SLT | |
| 2017 | Ram | 1500 | SLT | |
| 2013 | Ram | 1500 | Outdoorsman | |
| 2014 | Ram | 1500 | Outdoorsman | |
| 2015 | Ram | 1500 | Outdoorsman | |
| 2016 | Ram | 1500 | Outdoorsman | |
| 2017 | Ram | 1500 | Outdoorsman | |
| 2013 | Ram | 1500 | Sport | |
| 2014 | Ram | 1500 | Sport | |
| 2015 | Ram | 1500 | Sport | |
| 2016 | Ram | 1500 | Sport | |
| 2017 | Ram | 1500 | Sport | |
| 2013 | Ram | 1500 | Big Horn | |
| 2014 | Ram | 1500 | Big Horn | |
| 2015 | Ram | 1500 | Big Horn | |
| 2016 | Ram | 1500 | Big Horn | |
| 2017 | Ram | 1500 | Big Horn | |
| 2013 | Ram | 1500 | Express | |
| 2014 | Ram | 1500 | Express | |
| 2015 | Ram | 1500 | Express | |
| 2016 | Ram | 1500 | Express | |
| 2017 | Ram | 1500 | Express | |
| 2013 | Ram | 1500 | Tradesman | |
| 2014 | Ram | 1500 | Tradesman | |
| 2015 | Ram | 1500 | Tradesman | |
| 2016 | Ram | 1500 | Tradesman | |
| 2017 | Ram | 1500 | Tradesman | |
| 2013 | Ram | 1500 | SXT | |
| 2014 | Ram | 1500 | SXT | |
| 2015 | Ram | 1500 | SXT | |
| 2016 | Ram | 1500 | SXT | |
| 2017 | Ram | 1500 | SXT | |
| 2013 | Ram | 1500 | Laramie Longhorn | |
| 2014 | Ram | 1500 | Laramie Longhorn | |
| 2015 | Ram | 1500 | Laramie Longhorn | |
| 2016 | Ram | 1500 | Laramie Longhorn | |
| 2017 | Ram | 1500 | Laramie Longhorn | |
| 2013 | Jeep | Grand Cherokee | SRT | |
| 2014 | Jeep | Grand Cherokee | SRT | |
| 2015 | Jeep | Grand Cherokee | SRT | |
| 2016 | Jeep | Grand Cherokee | SRT | |
| 2017 | Jeep | Grand Cherokee | SRT | |
| 2018 | Jeep | Grand Cherokee | SRT | |
| 2013 | Ram | 1500 | Laramie | |
| 2014 | Ram | 1500 | Laramie | |
| 2015 | Ram | 1500 | Laramie | |
| 2016 | Ram | 1500 | Laramie | |
| 2017 | Ram | 1500 | Laramie | |
| 2014 | Ram | 1500 | Special Service | |
| 2015 | Ram | 1500 | Special Service | |
| 2016 | Ram | 1500 | Special Service | |
| 2017 | Ram | 1500 | Special Service | |
| 2014 | Chrysler | 300 | S | |
| 2015 | Chrysler | 300 | S | |
| 2016 | Chrysler | 300 | S | |
| 2017 | Chrysler | 300 | S | |
| 2018 | Chrysler | 300 | S | |
| 2014 | Ram | 5500 | ||
| 2015 | Ram | 5500 | ||
| 2016 | Ram | 5500 | ||
| 2017 | Ram | 5500 | ||
| 2018 | Ram | 5500 | ||
| 2014 | Ram | 1500 | Laramie Limited | |
| 2015 | Ram | 1500 | Laramie Limited | |
| 2016 | Ram | 1500 | Laramie Limited | |
| 2017 | Ram | 1500 | Laramie Limited | |
| 2014 | Chrysler | 300 | C Luxury | |
| 2014 | Dodge | Durango | Limited | |
| 2015 | Dodge | Durango | Limited | |
| 2014 | Ram | 4500 | ||
| 2015 | Ram | 4500 | ||
| 2016 | Ram | 4500 | ||
| 2017 | Ram | 4500 | ||
| 2018 | Ram | 4500 | ||
| 2014 | Ram | 1500 | Lone Star | |
| 2015 | Ram | 1500 | Lone Star | |
| 2016 | Ram | 1500 | Lone Star | |
| 2017 | Ram | 1500 | Lone Star | |
| 2014 | Jeep | Grand Cherokee | Summit | |
| 2015 | Jeep | Grand Cherokee | Summit | |
| 2016 | Jeep | Grand Cherokee | Summit | |
| 2017 | Jeep | Grand Cherokee | Summit | |
| 2018 | Jeep | Grand Cherokee | Summit | |
| 2014 | Chrysler | 300 | C | |
| 2015 | Chrysler | 300 | C | |
| 2016 | Chrysler | 300 | C | |
| 2017 | Chrysler | 300 | C | |
| 2018 | Chrysler | 300 | C | |
| 2015 | Dodge | Challenger | Scat Pack | |
| 2015 | Dodge | Challenger | R/T Plus | |
| 2016 | Dodge | Challenger | R/T Plus | |
| 2015 | Ram | 1500 | Rebel | |
| 2016 | Ram | 1500 | Rebel | |
| 2017 | Ram | 1500 | Rebel | |
| 2015 | Dodge | Charger | R/T Scat Pack | |
| 2016 | Dodge | Charger | R/T Scat Pack | |
| 2015 | Dodge | Charger | R/T Road & Track | |
| 2016 | Dodge | Charger | R/T Road & Track | |
| 2015 | Dodge | Challenger | SRT 392 | |
| 2016 | Dodge | Challenger | SRT 392 | |
| 2017 | Dodge | Challenger | SRT 392 | |
| 2018 | Dodge | Challenger | SRT 392 | |
| 2015 | Chrysler | 300 | C Platinum | |
| 2016 | Chrysler | 300 | C Platinum | |
| 2017 | Chrysler | 300 | C Platinum | |
| 2015 | Ram | 1500 | Limited | |
| 2016 | Ram | 1500 | Limited | |
| 2017 | Ram | 1500 | Limited | |
| 2015 | Dodge | Charger | SRT 392 | |
| 2016 | Dodge | Charger | SRT 392 | |
| 2017 | Dodge | Charger | SRT 392 | |
| 2018 | Dodge | Charger | SRT 392 | |
| 2016 | Dodge | Challenger | R/T Shaker | |
| 2016 | Dodge | Challenger | R/T Scat Pack | |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker | |
| 2016 | Dodge | Challenger | R/T Plus Shaker | |
| 2017 | Dodge | Challenger | T/A | |
| 2018 | Dodge | Challenger | T/A | |
| 2017 | Dodge | Challenger | T/A 392 | |
| 2018 | Dodge | Challenger | T/A 392 | |
| 2017 | Dodge | Charger | Daytona | |
| 2018 | Dodge | Charger | Daytona | |
| 2017 | Dodge | Charger | Daytona 392 | |
| 2018 | Dodge | Charger | Daytona 392 | |
| 2017 | Dodge | Challenger | R/T 392 | |
| 2018 | Dodge | Challenger | R/T 392 | |
| 2017 | Dodge | Charger | R/T 392 | |
| 2018 | Dodge | Charger | R/T 392 | |
| 2017 | Dodge | Durango | GT | |
| 2018 | Dodge | Durango | GT | |
| 2017 | Jeep | Grand Cherokee | Trailhawk | |
| 2018 | Jeep | Grand Cherokee | Trailhawk | |
| 2018 | Dodge | Durango | SRT | |
| 2018 | Dodge | Durango | Pursuit | |
| 2018 | Ram | 1500 | ||
| 2019 | Ram | 1500 | ||
| 2018 | Jeep | Grand Cherokee | High Altitude | |
| 2019 | Ram | 1500 Classic | Special Service | |
| 2019 | Ram | 1500 Classic | Big Horn | |
| 2019 | Ram | 1500 Classic | Lone Star | |
| 2019 | Ram | 1500 Classic | Express |




Reviews
There are no reviews yet.