Description
Replace your weak stock front outer stub shafts with heavy-duty TeraFlex 32-Spline Front Outer Stub Shafts!
Includes:
- Stub Shaft – Front Outer – 32-Spline
Fitment:
- JK Wrangler (2-door)
- JK Wrangler Unlimited (4-door)
- Tera30 HD Front Axle
- Tera44 HD Front Axle
- Tera44 Rubicon HD Front Axle
- Dana 30 Front Axle
- Dana 44 Front Axle
- Dana 44 Rubicon Front Axle
Specs:
- Front Outer (Left or Right)
- 32-Spline
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Jeep | Wrangler | X | |
| 2008 | Jeep | Wrangler | X | |
| 2009 | Jeep | Wrangler | X | |
| 2010 | Jeep | Wrangler | X | |
| 2007 | Jeep | Wrangler | Rubicon | |
| 2008 | Jeep | Wrangler | Rubicon | |
| 2009 | Jeep | Wrangler | Rubicon | |
| 2010 | Jeep | Wrangler | Rubicon | |
| 2011 | Jeep | Wrangler | Rubicon | |
| 2012 | Jeep | Wrangler | Rubicon | |
| 2013 | Jeep | Wrangler | Rubicon | |
| 2014 | Jeep | Wrangler | Rubicon | |
| 2015 | Jeep | Wrangler | Rubicon | |
| 2016 | Jeep | Wrangler | Rubicon | |
| 2017 | Jeep | Wrangler | Rubicon | |
| 2007 | Jeep | Wrangler | Unlimited X | |
| 2008 | Jeep | Wrangler | Unlimited X | |
| 2009 | Jeep | Wrangler | Unlimited X | |
| 2010 | Jeep | Wrangler | Unlimited X | |
| 2007 | Jeep | Wrangler | Sahara | |
| 2008 | Jeep | Wrangler | Sahara | |
| 2009 | Jeep | Wrangler | Sahara | |
| 2010 | Jeep | Wrangler | Sahara | |
| 2011 | Jeep | Wrangler | Sahara | |
| 2012 | Jeep | Wrangler | Sahara | |
| 2013 | Jeep | Wrangler | Sahara | |
| 2014 | Jeep | Wrangler | Sahara | |
| 2015 | Jeep | Wrangler | Sahara | |
| 2016 | Jeep | Wrangler | Sahara | |
| 2017 | Jeep | Wrangler | Sahara | |
| 2007 | Jeep | Wrangler | Unlimited Sahara | |
| 2008 | Jeep | Wrangler | Unlimited Sahara | |
| 2009 | Jeep | Wrangler | Unlimited Sahara | |
| 2010 | Jeep | Wrangler | Unlimited Sahara | |
| 2011 | Jeep | Wrangler | Unlimited Sahara | |
| 2012 | Jeep | Wrangler | Unlimited Sahara | |
| 2013 | Jeep | Wrangler | Unlimited Sahara | |
| 2014 | Jeep | Wrangler | Unlimited Sahara | |
| 2015 | Jeep | Wrangler | Unlimited Sahara | |
| 2016 | Jeep | Wrangler | Unlimited Sahara | |
| 2017 | Jeep | Wrangler | Unlimited Sahara | |
| 2007 | Jeep | Wrangler | Unlimited Rubicon | |
| 2008 | Jeep | Wrangler | Unlimited Rubicon | |
| 2009 | Jeep | Wrangler | Unlimited Rubicon | |
| 2010 | Jeep | Wrangler | Unlimited Rubicon | |
| 2011 | Jeep | Wrangler | Unlimited Rubicon | |
| 2012 | Jeep | Wrangler | Unlimited Rubicon | |
| 2013 | Jeep | Wrangler | Unlimited Rubicon | |
| 2014 | Jeep | Wrangler | Unlimited Rubicon | |
| 2015 | Jeep | Wrangler | Unlimited Rubicon | |
| 2016 | Jeep | Wrangler | Unlimited Rubicon | |
| 2017 | Jeep | Wrangler | Unlimited Rubicon | |
| 2010 | Jeep | Wrangler | Unlimited Sport | |
| 2011 | Jeep | Wrangler | Unlimited Sport | |
| 2012 | Jeep | Wrangler | Unlimited Sport | |
| 2013 | Jeep | Wrangler | Unlimited Sport | |
| 2014 | Jeep | Wrangler | Unlimited Sport | |
| 2015 | Jeep | Wrangler | Unlimited Sport | |
| 2016 | Jeep | Wrangler | Unlimited Sport | |
| 2017 | Jeep | Wrangler | Unlimited Sport | |
| 2010 | Jeep | Wrangler | Sport | |
| 2011 | Jeep | Wrangler | Sport | |
| 2012 | Jeep | Wrangler | Sport | |
| 2013 | Jeep | Wrangler | Sport | |
| 2014 | Jeep | Wrangler | Sport | |
| 2015 | Jeep | Wrangler | Sport | |
| 2016 | Jeep | Wrangler | Sport | |
| 2017 | Jeep | Wrangler | Sport | |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | |
| 2011 | Jeep | Wrangler | 70th Anniversary | |
| 2016 | Jeep | Wrangler | 75th Anniversary | |
| 2016 | Jeep | Wrangler | Sport S | |
| 2016 | Jeep | Wrangler | Unlimited Sport S | |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | |
| 2018 | Jeep | Wrangler JK | Sport S | |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon | |
| 2018 | Jeep | Wrangler JK | Sport | |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara | |
| 2018 | Jeep | Wrangler JK | Sahara | |
| 2018 | Jeep | Wrangler JK | Unlimited Sport | |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S | |
| 2018 | Jeep | Wrangler JK | Rubicon |





Reviews
There are no reviews yet.