Description
A/C Pressure Transducer Valve for Jeep 2012-2018 JK Wrangler, 2018+ JL Wrangler, 2020+ JT Gladiator, 2012+ WK Grand Cherokee, 2012-2018 MK Compass / Patriot, 2017+ MP Compass, 2012 KK Liberty, 2014+ KL Cherokee, 2015-2016 BU Renegade
Features and Benefits:
- 12-Month Warranty
- 3-Pin Connector
- Direct Replacement
- Includes O-Ring
Details:
- Material: Steel, Plastic
- Color: Black
- Finish: Unpainted
- Hardware Included: Use Existing Hardware
Application: 2012-2012 Jeep KK Liberty None; 2012-2017 Jeep MK Compass None; 2012-2017 Jeep MK Patriot None; 2012-2018 Jeep JK Wrangler None; 2012-2022 Jeep WK2 Grand Cherokee None; 2014-2021 Jeep KL Cherokee None; 2015-2016 Jeep BU Renegade None; 2017-2022 Jeep MP Compass None; 2018-2024 Jeep JL Wrangler None; 2020-2024 Jeep JT Gladiator None; 2021-2023 Jeep WL Grand Cherokee L None; 2021-2023 Jeep WL Grand Cherokee None; 2022-2024 Jeep WS Grand Wagoneer L None; 2022-2024 Jeep WS Grand Wagoneer None; 2022-2024 Jeep WS Wagoneer L None; 2022-2024 Jeep WS Wagoneer None
Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2012 | Dodge | Durango | ||
| 2013 | Dodge | Durango | ||
| 2014 | Dodge | Durango | ||
| 2015 | Dodge | Durango | ||
| 2016 | Dodge | Durango | ||
| 2017 | Dodge | Durango | ||
| 2012 | Dodge | Avenger | ||
| 2013 | Dodge | Avenger | ||
| 2014 | Dodge | Avenger | ||
| 2012 | Dodge | Challenger | ||
| 2013 | Dodge | Challenger | ||
| 2014 | Dodge | Challenger | ||
| 2015 | Dodge | Challenger | ||
| 2016 | Dodge | Challenger | ||
| 2012 | Ram | 1500 | ||
| 2013 | Ram | 1500 | ||
| 2014 | Ram | 1500 | ||
| 2015 | Ram | 1500 | ||
| 2016 | Ram | 1500 | ||
| 2017 | Ram | 1500 | ||
| 2018 | Ram | 1500 | ||
| 2012 | Dodge | Grand Caravan | ||
| 2013 | Dodge | Grand Caravan | ||
| 2014 | Dodge | Grand Caravan | ||
| 2015 | Dodge | Grand Caravan | ||
| 2016 | Dodge | Grand Caravan | ||
| 2017 | Dodge | Grand Caravan | ||
| 2012 | Jeep | Liberty | ||
| 2012 | Chrysler | 300 | ||
| 2013 | Chrysler | 300 | ||
| 2014 | Chrysler | 300 | ||
| 2015 | Chrysler | 300 | ||
| 2016 | Chrysler | 300 | ||
| 2017 | Chrysler | 300 | ||
| 2018 | Chrysler | 300 | ||
| 2012 | Ram | 3500 | ||
| 2013 | Ram | 3500 | ||
| 2014 | Ram | 3500 | ||
| 2015 | Ram | 3500 | ||
| 2016 | Ram | 3500 | ||
| 2017 | Ram | 3500 | ||
| 2018 | Ram | 3500 | ||
| 2012 | Dodge | Caliber | ||
| 2012 | Jeep | Grand Cherokee | ||
| 2013 | Jeep | Grand Cherokee | ||
| 2014 | Jeep | Grand Cherokee | ||
| 2015 | Jeep | Grand Cherokee | ||
| 2016 | Jeep | Grand Cherokee | ||
| 2017 | Jeep | Grand Cherokee | ||
| 2018 | Jeep | Grand Cherokee | ||
| 2012 | Jeep | Patriot | ||
| 2013 | Jeep | Patriot | ||
| 2014 | Jeep | Patriot | ||
| 2015 | Jeep | Patriot | ||
| 2016 | Jeep | Patriot | ||
| 2017 | Jeep | Patriot | ||
| 2012 | Dodge | Journey | ||
| 2013 | Dodge | Journey | ||
| 2014 | Dodge | Journey | ||
| 2015 | Dodge | Journey | ||
| 2016 | Dodge | Journey | ||
| 2017 | Dodge | Journey | ||
| 2018 | Dodge | Journey | ||
| 2012 | Dodge | Charger | ||
| 2013 | Dodge | Charger | ||
| 2014 | Dodge | Charger | ||
| 2015 | Dodge | Charger | ||
| 2016 | Dodge | Charger | ||
| 2017 | Dodge | Charger | ||
| 2018 | Dodge | Charger | ||
| 2012 | Ram | 2500 | ||
| 2013 | Ram | 2500 | ||
| 2014 | Ram | 2500 | ||
| 2015 | Ram | 2500 | ||
| 2016 | Ram | 2500 | ||
| 2017 | Ram | 2500 | ||
| 2018 | Ram | 2500 | ||
| 2012 | Chrysler | Town & Country | ||
| 2013 | Chrysler | Town & Country | ||
| 2014 | Chrysler | Town & Country | ||
| 2015 | Chrysler | Town & Country | ||
| 2016 | Chrysler | Town & Country | ||
| 2012 | Chrysler | 200 | ||
| 2013 | Chrysler | 200 | ||
| 2014 | Chrysler | 200 | ||
| 2015 | Chrysler | 200 | ||
| 2016 | Chrysler | 200 | ||
| 2017 | Chrysler | 200 | ||
| 2012 | Jeep | Wrangler | ||
| 2013 | Jeep | Wrangler | ||
| 2014 | Jeep | Wrangler | ||
| 2015 | Jeep | Wrangler | ||
| 2016 | Jeep | Wrangler | ||
| 2017 | Jeep | Wrangler | ||
| 2012 | Jeep | Compass | ||
| 2013 | Jeep | Compass | ||
| 2014 | Jeep | Compass | ||
| 2015 | Jeep | Compass | ||
| 2016 | Jeep | Compass | ||
| 2017 | Jeep | Compass | ||
| 2018 | Jeep | Compass | ||
| 2013 | Dodge | Dart | ||
| 2014 | Dodge | Dart | ||
| 2015 | Dodge | Dart | ||
| 2016 | Dodge | Dart | ||
| 2014 | Ram | ProMaster 1500 | ||
| 2015 | Ram | ProMaster 1500 | ||
| 2016 | Ram | ProMaster 1500 | ||
| 2017 | Ram | ProMaster 1500 | ||
| 2018 | Ram | ProMaster 1500 | ||
| 2014 | Ram | ProMaster 2500 | ||
| 2015 | Ram | ProMaster 2500 | ||
| 2016 | Ram | ProMaster 2500 | ||
| 2017 | Ram | ProMaster 2500 | ||
| 2018 | Ram | ProMaster 2500 | ||
| 2014 | Ram | ProMaster 3500 | ||
| 2015 | Ram | ProMaster 3500 | ||
| 2016 | Ram | ProMaster 3500 | ||
| 2017 | Ram | ProMaster 3500 | ||
| 2018 | Ram | ProMaster 3500 | ||
| 2014 | Jeep | Cherokee | ||
| 2015 | Jeep | Cherokee | ||
| 2016 | Jeep | Cherokee | ||
| 2017 | Jeep | Cherokee | ||
| 2018 | Jeep | Cherokee | ||
| 2015 | Ram | ProMaster City | ||
| 2016 | Ram | ProMaster City | ||
| 2017 | Ram | ProMaster City | ||
| 2018 | Ram | ProMaster City | ||
| 2015 | Dodge | Viper | ||
| 2016 | Dodge | Viper | ||
| 2017 | Dodge | Viper | ||
| 2015 | Jeep | Renegade | ||
| 2016 | Jeep | Renegade | ||
| 2016 | Fiat | 500X | ||
| 2017 | Fiat | 500X | ||
| 2018 | Fiat | 500X | ||
| 2017 | Dodge | Challenger | R/T | |
| 2017 | Dodge | Challenger | T/A 392 | |
| 2017 | Dodge | Challenger | T/A | |
| 2017 | Dodge | Challenger | SXT | |
| 2017 | Dodge | Challenger | SRT Hellcat | |
| 2017 | Dodge | Challenger | SRT 392 | |
| 2017 | Dodge | Challenger | R/T 392 | |
| 2017 | Chrysler | Pacifica | ||
| 2017 | Dodge | Challenger | GT | |
| 2018 | Chrysler | Pacifica | Hybrid Touring L | |
| 2018 | Chrysler | Pacifica | Touring L Plus | |
| 2018 | Chrysler | Pacifica | Touring L | |
| 2018 | Chrysler | Pacifica | Touring | |
| 2018 | Dodge | Challenger | ||
| 2018 | Jeep | Wrangler JK | ||
| 2018 | Dodge | Durango | SXT | |
| 2018 | Dodge | Grand Caravan | SXT | |
| 2018 | Dodge | Durango | Citadel | |
| 2018 | Dodge | Grand Caravan | GT | |
| 2018 | Chrysler | Pacifica | Hybrid Touring Plus | |
| 2018 | Dodge | Durango | SRT | |
| 2018 | Dodge | Durango | Special Service | |
| 2018 | Dodge | Grand Caravan | SE | |
| 2018 | Dodge | Durango | GT | |
| 2018 | Dodge | Durango | R/T | |
| 2018 | Chrysler | Pacifica | Hybrid Limited | |
| 2018 | Dodge | Durango | Pursuit | |
| 2018 | Chrysler | Pacifica | LX | |
| 2018 | Chrysler | Pacifica | Limited | |
| 2018 | Chrysler | Pacifica | Touring Plus |


Reviews
There are no reviews yet.