Description
Crankshaft Sprocket for Select Jeep 1990-2010 WJ, WG, WK, WH Grand Cheroke w/ 4.7L, 3.7L Engines, 2006-2010 XK, XH Commander w/ 3.7L, 4.7L Engines, 2002-2012 KJ, KK Liberty w/ 3.7L Engines
Features and Benefits:
- 12-Month Warranty
- Direct Replacement
- For Models w/ 3.7L or 4.7L Engines
- Use Existing Hardware
Details:
- Material: Steel
- Finish: Unpainted
- Hardware Included: Use Existing Hardware
Application: 1999-2004 Jeep WJ Grand Cherokee w/ 4.7L Engine None; 2001-2004 Jeep WG (Europe) Grand Cherokee w/ 4.7L Engine None; 2002-2007 Jeep KJ Liberty w/ 3.7L Engine None; 2005-2009 Jeep WH (Europe) Grand Cherokee w/ 4.7L Engine None; 2005-2009 Jeep WK Grand Cherokee w/ 4.7L Engine None; 2005-2010 Jeep WH (Europe) Grand Cherokee w/ 3.7L Engine None; 2005-2010 Jeep WK Grand Cherokee w/ 3.7L Engine None; 2006-2009 Jeep XH (Europe) Commander w/ 4.7L Engine None; 2006-2009 Jeep XK Commander w/ 4.7L Engine None; 2006-2010 Jeep XH (Europe) Commander w/ 3.7L Engine None; 2006-2010 Jeep XK Commander w/ 3.7L Engine None; 2008-2012 Jeep KK Liberty w/ 3.7L Engine None
Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1999 | Jeep | Grand Cherokee | ||
| 2000 | Jeep | Grand Cherokee | ||
| 2001 | Jeep | Grand Cherokee | ||
| 2002 | Jeep | Liberty | Sport | |
| 2003 | Jeep | Liberty | Sport | |
| 2004 | Jeep | Liberty | Sport | |
| 2005 | Jeep | Liberty | Sport | |
| 2002 | Jeep | Grand Cherokee | Sport | |
| 2002 | Jeep | Liberty | Renegade | |
| 2003 | Jeep | Liberty | Renegade | |
| 2004 | Jeep | Liberty | Renegade | |
| 2005 | Jeep | Liberty | Renegade | |
| 2002 | Jeep | Grand Cherokee | Overland | |
| 2003 | Jeep | Grand Cherokee | Overland | |
| 2004 | Jeep | Grand Cherokee | Overland | |
| 2002 | Jeep | Liberty | Limited | |
| 2003 | Jeep | Liberty | Limited | |
| 2004 | Jeep | Liberty | Limited | |
| 2005 | Jeep | Liberty | Limited | |
| 2002 | Jeep | Grand Cherokee | Limited | |
| 2003 | Jeep | Grand Cherokee | Limited | |
| 2004 | Jeep | Grand Cherokee | Limited | |
| 2002 | Jeep | Grand Cherokee | Laredo | |
| 2003 | Jeep | Grand Cherokee | Laredo | |
| 2004 | Jeep | Grand Cherokee | Laredo | |
| 2004 | Dodge | Durango | ||
| 2005 | Dodge | Durango | ||
| 2006 | Dodge | Durango | ||
| 2007 | Dodge | Durango | ||
| 2008 | Dodge | Durango | ||
| 2009 | Dodge | Durango | ||
| 2004 | Jeep | Grand Cherokee | Special Edition | |
| 2005 | Jeep | Grand Cherokee | ||
| 2005 | Jeep | Liberty | Rocky Mountain Edition | |
| 2006 | Jeep | Grand Cherokee | Limited | |
| 2007 | Jeep | Grand Cherokee | Limited | |
| 2006 | Jeep | Grand Cherokee | Laredo | |
| 2007 | Jeep | Grand Cherokee | Laredo | |
| 2008 | Jeep | Grand Cherokee | Laredo | |
| 2009 | Jeep | Grand Cherokee | Laredo | |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | |
| 2006 | Jeep | Liberty | ||
| 2007 | Jeep | Liberty | ||
| 2008 | Jeep | Liberty | ||
| 2009 | Jeep | Liberty | ||
| 2010 | Jeep | Liberty | ||
| 2011 | Jeep | Liberty | ||
| 2012 | Jeep | Liberty | ||
| 2006 | Dodge | Dakota | ||
| 2007 | Dodge | Dakota | ||
| 2008 | Dodge | Dakota | ||
| 2009 | Dodge | Dakota | ||
| 2010 | Dodge | Dakota | ||
| 2011 | Dodge | Dakota | ||
| 2006 | Jeep | Commander | ||
| 2007 | Jeep | Commander | ||
| 2007 | Jeep | Commander | Limited | |
| 2007 | Dodge | Nitro | ||
| 2008 | Dodge | Nitro | ||
| 2009 | Dodge | Nitro | ||
| 2010 | Dodge | Nitro | ||
| 2011 | Dodge | Nitro | ||
| 2007 | Jeep | Commander | Sport | |
| 2008 | Jeep | Commander | Sport | |
| 2009 | Jeep | Commander | Sport | |
| 2008 | Dodge | Ram 2500 | ||
| 2009 | Dodge | Ram 2500 | ||
| 2010 | Dodge | Ram 2500 | ||
| 2008 | Dodge | Ram 1500 | ||
| 2009 | Dodge | Ram 1500 | ||
| 2010 | Dodge | Ram 1500 | ||
| 2008 | Dodge | Ram 3500 | ||
| 2009 | Dodge | Ram 3500 | ||
| 2010 | Dodge | Ram 3500 | ||
| 2010 | Jeep | Commander | ||
| 2010 | Jeep | Grand Cherokee | ||
| 2011 | Ram | 2500 | ||
| 2012 | Ram | 2500 | ||
| 2013 | Ram | 2500 | ||
| 2011 | Ram | 1500 | ||
| 2012 | Ram | 1500 | ||
| 2013 | Ram | 1500 | ||
| 2011 | Ram | 3500 | ||
| 2012 | Ram | 3500 | ||
| 2013 | Ram | 3500 |




Reviews
There are no reviews yet.