Description
This heavy bracket is designed to take serious abuse and replace your front 30 or 44 JK factory trackbar bracket. The 1/4 inch thick precision cut and formed components of this setup out perform the competition.
Features:
- Integrates with new Apex Truss for JK (late 2019)
- Not for use with 1st Generation Artec Trusses (prior to Nov 2019)
- 1/4 inch mild steel
- Precision CNC cut and bent for great fitment
- Replaces factory bracket to prevent death wobble or other issues
- Lifts factory sway bar mount 1.75 inch
- Allows rotation of steering dampener to top side of tie rod for greater clearance
- Improves ground clearance over factory brackets.
- Sold As: Each
Note: If your lift replaces your trackbar and mounts to the factory axle bracket (typical with an lift that includes an adjustable trackbar), choose this bracket.
Specifications:
| Country of Origin | US |
| Sold As | Each |
| UPC | 816791029867 |
| Differential | Dana 30|Dana 44 |
| Availability | Available |
| Universal | No |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Jeep | Wrangler | X | |
| 2008 | Jeep | Wrangler | X | |
| 2009 | Jeep | Wrangler | X | |
| 2010 | Jeep | Wrangler | X | |
| 2007 | Jeep | Wrangler | Rubicon | |
| 2008 | Jeep | Wrangler | Rubicon | |
| 2009 | Jeep | Wrangler | Rubicon | |
| 2010 | Jeep | Wrangler | Rubicon | |
| 2011 | Jeep | Wrangler | Rubicon | |
| 2012 | Jeep | Wrangler | Rubicon | |
| 2013 | Jeep | Wrangler | Rubicon | |
| 2014 | Jeep | Wrangler | Rubicon | |
| 2015 | Jeep | Wrangler | Rubicon | |
| 2016 | Jeep | Wrangler | Rubicon | |
| 2017 | Jeep | Wrangler | Rubicon | |
| 2007 | Jeep | Wrangler | Unlimited X | |
| 2008 | Jeep | Wrangler | Unlimited X | |
| 2009 | Jeep | Wrangler | Unlimited X | |
| 2010 | Jeep | Wrangler | Unlimited X | |
| 2007 | Jeep | Wrangler | Sahara | |
| 2008 | Jeep | Wrangler | Sahara | |
| 2009 | Jeep | Wrangler | Sahara | |
| 2010 | Jeep | Wrangler | Sahara | |
| 2011 | Jeep | Wrangler | Sahara | |
| 2012 | Jeep | Wrangler | Sahara | |
| 2013 | Jeep | Wrangler | Sahara | |
| 2014 | Jeep | Wrangler | Sahara | |
| 2015 | Jeep | Wrangler | Sahara | |
| 2016 | Jeep | Wrangler | Sahara | |
| 2017 | Jeep | Wrangler | Sahara | |
| 2007 | Jeep | Wrangler | Unlimited Sahara | |
| 2008 | Jeep | Wrangler | Unlimited Sahara | |
| 2009 | Jeep | Wrangler | Unlimited Sahara | |
| 2010 | Jeep | Wrangler | Unlimited Sahara | |
| 2011 | Jeep | Wrangler | Unlimited Sahara | |
| 2012 | Jeep | Wrangler | Unlimited Sahara | |
| 2013 | Jeep | Wrangler | Unlimited Sahara | |
| 2014 | Jeep | Wrangler | Unlimited Sahara | |
| 2015 | Jeep | Wrangler | Unlimited Sahara | |
| 2016 | Jeep | Wrangler | Unlimited Sahara | |
| 2017 | Jeep | Wrangler | Unlimited Sahara | |
| 2007 | Jeep | Wrangler | Unlimited Rubicon | |
| 2008 | Jeep | Wrangler | Unlimited Rubicon | |
| 2009 | Jeep | Wrangler | Unlimited Rubicon | |
| 2010 | Jeep | Wrangler | Unlimited Rubicon | |
| 2011 | Jeep | Wrangler | Unlimited Rubicon | |
| 2012 | Jeep | Wrangler | Unlimited Rubicon | |
| 2013 | Jeep | Wrangler | Unlimited Rubicon | |
| 2014 | Jeep | Wrangler | Unlimited Rubicon | |
| 2015 | Jeep | Wrangler | Unlimited Rubicon | |
| 2016 | Jeep | Wrangler | Unlimited Rubicon | |
| 2017 | Jeep | Wrangler | Unlimited Rubicon | |
| 2010 | Jeep | Wrangler | Unlimited Sport | |
| 2011 | Jeep | Wrangler | Unlimited Sport | |
| 2012 | Jeep | Wrangler | Unlimited Sport | |
| 2013 | Jeep | Wrangler | Unlimited Sport | |
| 2014 | Jeep | Wrangler | Unlimited Sport | |
| 2015 | Jeep | Wrangler | Unlimited Sport | |
| 2016 | Jeep | Wrangler | Unlimited Sport | |
| 2017 | Jeep | Wrangler | Unlimited Sport | |
| 2010 | Jeep | Wrangler | Sport | |
| 2011 | Jeep | Wrangler | Sport | |
| 2012 | Jeep | Wrangler | Sport | |
| 2013 | Jeep | Wrangler | Sport | |
| 2014 | Jeep | Wrangler | Sport | |
| 2015 | Jeep | Wrangler | Sport | |
| 2016 | Jeep | Wrangler | Sport | |
| 2017 | Jeep | Wrangler | Sport | |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | |
| 2011 | Jeep | Wrangler | 70th Anniversary | |
| 2016 | Jeep | Wrangler | 75th Anniversary | |
| 2016 | Jeep | Wrangler | Sport S | |
| 2016 | Jeep | Wrangler | Unlimited Sport S | |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | |
| 2018 | Jeep | Wrangler JK | Sport S | |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon | |
| 2018 | Jeep | Wrangler JK | Sport | |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara | |
| 2018 | Jeep | Wrangler JK | Sahara | |
| 2018 | Jeep | Wrangler JK | Unlimited Sport | |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S | |
| 2018 | Jeep | Wrangler JK | Rubicon |





Reviews
There are no reviews yet.